by Fmeaddons
Cardigans | Gerry Weber Womens Long Cardigan Blue
£ 108.38 £ 63.00
Put it on, snuggle up and look super stylish to boot! This cardigan is made of soft blended yarn. It is easy to slip on over the top of other items and you can take it with y…
In stock
Description
Put it on, snuggle up and look super stylish to boot! This cardigan is made of soft blended yarn. It is easy to slip on over the top of other items and you can take it with you wherever you go.
Type of sleeve: Long sleeves
Length in cm: 82
Fit: Figure-skimming
Type of knit: Fine
Pockets: Patch pockets
Fastening: No fastening, Open
Raised neckband
Set-in shawl edging
Neckline: V-neck
Collar: Without a collar
Our model is 176 cm tall and is wearing size 36
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Gerry Weber
Tops
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
---|---|---|---|---|---|---|---|---|
Chost girth | 86-89 | 90-93 | 94-97 | 98-103 | 104-109 | 110-115 | 116-122 | 123-129 |
Waist size | 67-70 | 71-74 | 75-78 | 79-82 | 83-87 | 88-92 | 93-105 | 106-113 |
Hip size | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-124 | 125-132 |
Trousers
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
---|---|---|---|---|---|---|---|---|
Waist SIZE | 67-70 | 71-74 | 75-78 | 79-82 | 83-87 | 88-92 | 93-105 | 106-113 |
Hip size | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-124 | 125-132 |
In&ido leg length | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Skirts
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
---|---|---|---|---|---|---|---|---|
Waist size | 67-70 | 71-74 | 75-78 | 79-82 | 83-87 | 88-92 | 93-105 | 106-113 |
Hip size | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-124 | 125-132 |
Shoes
Foot length in cm | D(EU) shoe size | UK shoe size |
---|---|---|
Up to 23,8 | 37 | 4½ |
Up to 24,3 | 38 | 5 |
Up to 25,1 | 39 | 6 |
Up to 25,6 | 40 | 6½ |
Up to 25,5 | 41 | 7½ |
Samoon
Tops
40/42 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
---|---|---|---|---|---|---|---|---|---|
Chest girth | 95-103 | 98-103 | 104-109 | 110-115 | 116-122 | 123-129 | 130-136 | 137-143 | 144-150 |
Waist size | 76-85 | 80-85 | 86-92 | 93-98 | 99-109 | 110-117 | 118-124 | 125-132 | 133-140 |
Hip size | 101-108 | 105-108 | 109-112 | 113-118 | 119-125 | 126-132 | 133-140 | 141-147 | 148-154 |
Trousers
40/42 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
---|---|---|---|---|---|---|---|---|---|
Waist size | 95-103 | 98-103 | 104-109 | 110-115 | 116-122 | 123-129 | 130-136 | 137-143 | 144-150 |
Hip size | 101-108 | 105-108 | 109-112 | 113-118 | 119-125 | 126-132 | 133-140 | 141-147 | 148-154 |
Q Inside leg length | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Skirts
40/42 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
---|---|---|---|---|---|---|---|---|---|
Waist size | 95-103 | 98-103 | 104-109 | 110-115 | 116-122 | 123-129 | 130-136 | 137-143 | 144-150 |
Hip size | 101-108 | 105-108 | 109-112 | 113-118 | 119-125 | 126-132 | 133-140 | 141-147 | 148-154 |
M | L | XL | 2XL | 3XL |
---|---|---|---|---|
40/42 | 44/46 | 48/50 | 52/54 | 56 |
TAIFUN
Tops
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|
O Chest girth | 81-84 | 85-88 | 89-92 | 93-96 | 97-102 | 103-108 | 109^114 | 115-120 |
❷ Waist size | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-86 | 87-91 | 92-96 |
❸ Hip size | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112--5 | 116-120 |
Trousers
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|
❷ Waist size | 62-65- | 66-69 | 70-73 | 74-77 | 78-81 | 82-86 | 87-9- | 92-96- |
❸ Hip size | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-120 |
Q Inside leg length | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Skirts
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|
❷ Waist size | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-86 | 87-91 | 92-96 |
❸ Hip size | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-120 |
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|
❷ Waist size | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-86 | 87-91 | 92-96 |
❸ Hip size | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-120 |
Reviews
There are no reviews yet.